Canon Laser Shot LBP1210
Printing speed | 15ppm (Letter) / 14ppm (A4) | |
Resolution | True 600 x 600 dpi resolution (2400 x 600dpi with Automatic Image Refinement Technology) | |
Printer Language | Canon Advanced Printing Technology (CAPT) | |
Operating System | Windows 95/98/ME/NT4.0/2000/XP | |
Memory | Uses PC Memory (Standard 2MB on board) | |
Warm-up Time | 0 sec. on standby mode (less than 8 sec. after power up) | |
First Print Time | Less than 10 sec. (A4/Letter) | |
Paper Size (Cassette and Manual Tray) | 76.2 x 127mm to 216 x 356mm paper size A4, Letter, Executive, B5, Envelopes, Postcards, Index cards. | |
Paper Input (Std.) | Cassette : 250 sheets A4 (64g/m²) or 25mm stack height or up to 20 envelopesManual Tray : 10 sheets A4 (64g/m²) | |
Paper Output | Face-down 125 sheets | |
Power Consumption | Printing : Approx. 180WStandby : Approx. 5W | |
Dimensions (WxDxH) | 388 x 524 x 254mm | |
Weight | Approx. 7.8kg excluding toner cartridge | |
Toner cartridge | EP-25 Cartridge/2,500 pages (A4 at 5% coverage) | |
Interface | Standard : IEEE 1284 Compliant Bi-directional Parallel & USBOptional : Network Adapter AXIS 1610 (10/100Base-TX, NetBIOS/NetBEUI, TCP/IP) |
No comments:
Post a Comment